| 0 | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| 0 | 7.4 | 9.8 | 6.5 | 2.9 | 0.9 | 0.3 |
| 1 | 9.4 | 12.5 | 8.3 | 3.7 | 1.2 | 0.3 |
| 2 | 6.1 | 8.0 | 5.3 | 2.4 | 0.8 | 0.2 |
| 3 | 2.6 | 3.4 | 2.3 | 1.0 | 0.3 | 0.1 |
| 4 | 0.8 | 1.1 | 0.7 | 0.3 | 0.1 | 0.0 |
| 5 | 0.2 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 |
The value-betting model
A closing-line-value model: devigged Pinnacle prices compared against 14 soft UK bookmakers, scored against the closing line as ground truth.
n = 873 · beat-close 53.7% · mean CLV +10.2%
The Poisson goal model
Most recent result — model-fitted expected goals, not a live forecast
Recent writing
No matching items